CAR LOANS
Car Loans Australia is pleased to present the latest financial news headlines.
To read an entire news item, simply click on the headline.
![]() | US Stock Decline Intensifies Amid Tariff Fears 12 Mar 2025: Paige Estritori US stock markets faced a significant downturn on Tuesday, deepening a selloff not seen in months, fueled by investors' concerns over the latest round of tariff threats and their potential repercussions on the global economy. The S&P 500 reached a critical low, nearing a 10 per cent drop from its record high, reflecting growing market volatility amidst mixed updates on international trade tensions and geopolitical events. - read more |
![]() | RBA Rate Cut Sparks Surge in Australian Consumer Confidence 12 Mar 2025: Paige Estritori The Reserve Bank of Australia’s recent decision to reduce the official interest rate by 25 basis points to 4.1 per cent in February has invigorated consumer confidence, reaching a three-year high. The upswing in sentiment began in late 2024 but waned slightly over the holiday season. However, March data from the Westpac-Melbourne Institute consumer sentiment index indicates a recovery, driven by the RBA's interest rate cut and easing cost pressures. - read more |
![]() | Star Entertainment Secures $940M Refinancing Amid Financial Struggles 11 Mar 2025: Paige Estritori Star Entertainment Group has announced a crucial refinancing plan to address its significant debt obligations. The casino operator has forged an exclusivity and process deed with Salter Brothers Capital, signalling a potential $940 million refinancing initiative. This move, if successful, would allow Star to manage its existing debt portfolio effectively and ease the liquidity pressures it currently faces. - read more |
![]() | FAAA Calls for ASIC Investigation Overhaul: A Demand for Transparency and Accountability 11 Mar 2025: Paige Estritori In a recent submission to the Treasury, the Financial Advice Association Australia (FAAA) has pressed for the Australian Securities and Investments Commission (ASIC) to adopt a more comprehensive approach when investigating financial service complaints. The FAAA has underscored the need for ASIC to expand its investigation purview beyond individual client files to scrutinize the entire financial services value chain, particularly in instances of significant consumer harm. - read more |
![]() | High Costs of Financial Advice Hinder Women's Investment Confidence 10 Mar 2025: Paige Estritori Recent research from Fidelity International reveals a significant gender disparity in financial advice uptake and investment confidence. Conducted among over 1,000 Australian consumers aged 18 to 59, the study, titled 'The Next Generation,' highlights that only 16 per cent of women seek financial advisers, compared to 22 per cent of men. A staggering 50 per cent of women cited financial advice costs as a major deterrent. - read more |
![]() | Tesla's Longest Decline Amid Musk's Washington Role 10 Mar 2025: Paige Estritori In an unprecedented turn of events, Tesla's shares have been on a consistent downward trend for seven weeks running—marking the longest losing streak in the company's history since it went public 15 years ago. This slump coincides with Elon Musk's active role in the Trump administration since his move to Washington. On Friday, Tesla's stocks closed at $US270.48 ($428), plummeting over 10% within the week, reaching their lowest since the previous November's election day when shares were at $US251.44. - read more |
![]() | RBA Deputy Justifies Controversial Rate Cut Amid Inflation Concerns 06 Mar 2025: Paige Estritori The Reserve Bank of Australia's (RBA) deputy governor has firmly defended the recent decision to reduce the official cash rate despite internal warnings about persistent inflation pressures. In February, the RBA lowered the cash rate from 4.35% to 4.10%, a move followed by claims that this contradicted forecasts predicting sustained inflation above the target. - read more |
![]() | RBA Rate Cut Sparks Rebound in Aussie Housing Market 05 Mar 2025: Paige Estritori The Australian housing market is experiencing a resurgence following a recent 0.25% interest rate cut by the Reserve Bank of Australia (RBA). This monetary policy change has fueled optimism for further reductions throughout the year, offering a significant boost to the market. - read more |
![]() | Anthony Albanese Clarifies Stance on Negative Gearing as Prime Minister 04 Mar 2025: Paige Estritori Anthony Albanese, Australia's Prime Minister, has indicated that he has not utilized negative gearing since assuming office, dispelling ongoing speculation. Negative gearing, which allows property investors to offset losses against taxable income, remains a hot topic in Australia's property investment discourse. Despite the legality of this practice, the Prime Minister's prior silence on the matter had invited scrutiny, particularly regarding his $4 million holiday home. - read more |
![]() | Productivity, Not Interest Rates, Behind Cost of Living Challenges 04 Mar 2025: Paige Estritori In a recent interview, former Reserve Bank of Australia (RBA) governor Philip Lowe addressed the blame often placed on high interest rates for Australia's cost of living issues. Contradicting common perceptions, Dr. Lowe pointed to a lack of productivity growth as the actual source of the problem. Despite decade-high interest rates, he emphasized that these rates have only marginally suppressed demand, while the drag from stagnant productivity over the years has had a much greater impact. - read more |
![]() | Interest Rate Cuts Spur Rebound in Australian House Prices 01 Mar 2025: Paige Estritori The Reserve Bank of Australia's recent decision to slash interest rates by 0.25% has spurred a significant resurgence in house prices across the nation, particularly in Sydney and Melbourne, after a period of decline. - read more |
We are a proud member of the Financial Services Online network!
Connect with us on your favourite social media platform for the latest financial news, views, tips, tricks, resources and information.